Brother HL-L2300D laser printer 2400 x 600 DPI A4
New
Brother HL-L2300D. Print technology: Laser Number of print cartridges: 1 Maximum duty cycle: 10000 pages per month Maximum resolution: 2400 x 600 DPI. Maximum ISO A-series paper size: A4. Print speed (black normal quality A4/US Letter): 26 ppm. Standard input capacity: 250 sheets. Standard output capacity: 100 sheets. Duplex printing. Display: LED Product color: Black
$157.82 Retail $179.99 |
You may be also interested
$599.99
$1,019.99
$999.99
$2,149.99
$499.99
$669.99
$999.99
$2,149.99
$499.99
$829.99
$2,033.55
$1,999.99
$3,329.99
$509.99
$849.99
$799.99
$1,649.99
$999.99
$1,899.99
$761.14
$863.30
$1,960.60
$2,223.73
$319.99
$529.99
$3,149.99
$6,772.99
$269.57
$3,247.17
$3,013.07
$899.99
$1,934.99
$459.99
$759.99
$499.99
$829.99
$1,299.99
$2,149.99
$1,300.00
$1,519.00
$895.00
$1,024.00
$699.99
$1,649.99
$809.41
$1,006.20
$329.99
$499.99
$799.99
$799.99
$349.99
$629.99
$1,299.99
$2,699.99
$376.20
$380.00
$899.99
$1,934.99
$899.00
$911.00
A great little mono laser printer for the small or home office. Speed up to 26ppm 250 sheet paper tray and double-sided printing as standard.
Product Specifications
AC input frequency | 50/60 |
AC input voltage | 220-240 |
Blue Angel certified | Y |
Built-in display | Y |
Built-in processor | Y |
Certification | Nordic Swan |
Custom media length | 127 - 355.6 |
Custom media width | 76.2 - 215.9 |
Depth | 356 |
Display | LED |
Display number of lines | 1 |
Drivers included | Y |
Duplex print speed (black normal quality A4/US Letter) | 6.5 |
Duplex printing | Y |
Duplex printing modes | Auto |
Energy Star certified | Y |
Ethernet LAN | N |
Height | 183 |
Internal memory | 8 |
ISO A-series sizes (A0...A9) | A4A5A6 |
JIS B-series sizes (B0...B9) | B5 |
Linux operating systems supported | Y |
Mac operating systems supported | Mac OS X 10.7 LionMac OS X 10.8 Mountain LionMac OS X 10.9 Mavericks |
Maximum duty cycle | 10000 |
Maximum ISO A-series paper size | A4 |
Maximum print size | A4 (210 x 297 mm) |
Maximum resolution | 2400 x 600 |
Minimum hard disk space | 80 |
Mobile printing technologies | Not supported |
Multi-Purpose Tray capacity | 1 |
Multi-Purpose Tray media weight | 60 - 163 |
N-up printing | 24691625 |
Network Ready | N |
Noise level (idle) | 30 |
Noise level (quiet mode) | 45 |
Non-ISO print media sizes | Executive (184 x 267mm)Letter (media size) |
Number of print cartridges | 1 |
Operating relative humidity (H-H) | 20 - 80 |
Operating temperature (T-T) | 10 - 32 |
Package depth | 441 |
Package height | 504 |
Package weight | 8000 |
Package width | 286 |
Paper input type | Paper tray |
Power consumption (max) | 1080 |
Power consumption (off) | 0.06 |
Power consumption (PowerSave) | 5.4 |
Power consumption (standby) | 58 |
Power consumption (typical) | 455 |
Power cord included | Y |
Power LED | Y |
Print speed (black normal quality A4/US Letter) | 26 |
Print technology | Laser |
Printing colors | Black |
Printing noise level | 49 |
Processor family | ARM Cortex |
Processor frequency | 266 |
Processor model | ARM9 |
Product color | Black |
Quick start guide | Y |
Recommended duty cycle | 250 - 2000 |
Server operating systems supported | Windows Server 2003Windows Server 2003 x64Windows Server 2008Windows Server 2008 R2Windows Server 2008 x64Windows Server 2012Windows Server 2012 R2 |
Stand-by LED | Y |
Standard input capacity | 250 |
Standard interfaces | USB 1.1USB 2.0 |
Standard output capacity | 100 |
Standard printer languages | GDI |
Standard tray media types | Bond paperEnvelopesLabelsPlain paperRecycled paperThick paperThicker paperThin paper |
Standard tray media weight | 60 - 105 |
Storage relative humidity (H-H) | 10 - 90 |
Storage temperature (T-T) | 0 - 40 |
USB 2.0 ports quantity | 1 |
Warm-Up Time | 8.5 |
Weight | 6900 |
Wi-Fi | N |
Width | 360 |
Windows operating systems supported | Windows 7 Home BasicWindows 7 Home Basic x64Windows 7 Home PremiumWindows 7 Home Premium x64Windows 7 ProfessionalWindows 7 Professional x64Windows 7 StarterWindows 7 Starter x64Windows 7 UltimateWindows 7 Ultimate x64Windows 8Windows 8 EnterpriseWindows 8 Enterprise x64Windows 8 ProWindows 8 Pro x64Windows 8 x64Windows 8.1Windows 8.1 EnterpriseWindows 8.1 Enterprise x64Windows 8.1 ProWindows 8.1 Pro x64Windows 8.1 x64Windows Vista BusinessWindows Vista Business x64Windows Vista EnterpriseWindows Vista Enterprise x64Windows Vista Home BasicWindows Vista Home Basic x64Windows Vista Home PremiumWindows Vista Home Premium x64Windows Vista UltimateWindows Vista Ultimate x64Windows XP HomeWindows XP Home x64Windows XP ProfessionalWindows XP Professional x64 |
Color | N |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
Sorry this product does not have any reviews at this time.
Recently Viewed Products
Time to Rendor : 1.597656
Powered by Power-eCommerce.com