Lexmark B3442dw 600 x 600 DPI A4 Wi-Fi
New
2", LCD, 10/100BaseTX, 42 ppm, 1.0 GHz, 256 MB, 53 dBA, 570 W, 220.9 x 368 x 363.2 mm
$375.00 Retail $380.00 |
- Duplex (2-sided) Printing: Integrated Duplex
- Print Speed: Up to 42 ppm
- Recommended Monthly Page Volume: 800 - 8000 pages
You may be also interested
$370.00
$379.99
$935.00
$969.00
$2,208.65
$2,238.19
$935.00
$969.00
$570.00
$571.00
$1,100.00
$1,434.00
$419.01
$343.00
$325.00
$499.99
$1,166.70
$800.00
$829.15
$413.22
$935.00
$949.00
$315.20
$299.99
$1,650.00
$1,817.83
$699.39
$376.20
$380.00
$1,100.00
$1,434.00
$433.61
$489.50
$1,007.76
$1,143.01
$1,817.93
$1,817.93
$1,265.59
$1,435.44
$1,400.00
$1,484.99
$325.00
$499.99
$2,945.58
$2,993.70
$1,377.04
$1,963.23
$2,309.69
$433.61
$489.50
$419.01
$343.00
$2,208.65
$2,238.19
$465.74
$382.00
$695.00
$729.50
$300.00
$380.00
Product Specifications
Automatic Duplexing | Auto |
Built-in display | Y |
Built-in processor | Y |
Cabling technology | 10/100Base-T(X) |
Cartridge(s) included | Y |
Certification | ICES-003 Class B BSMI Class B US FDA UL 60950-1 FCC Class B cUL CAN/CSA-C22.2 60950-1 NOM CB EN/IEC 60950-1 CB EN/IEC 60825-1 CE DoC (EN 62301 Class B EN 62311 CE EN/IEC 60950-1 CE EN/IEC 60825-1 EN 61000-3 EN 55022 Class B EuP EN 55024 UL) EFTA (CE) KCC CCC CECP CEL C-tick DoC UL-AR KC mark UL GS mark EC 1275 MET-I ISO 532B ECMA-370 TED GOST-R SII TER DE-UZ 205 |
Depth | 14.3" (363.2 mm) |
Display | LCD |
Display diagonal | 2" |
Duplex print speed (black normal quality A4/US Letter) | 17 ppm |
Duplex printing | Y |
Energy Star certified | Y |
Energy Star Typical Electricity Consumption (TEC) | 0.47 kWh/week |
Envelopes sizes | 7 3/4910B5C5DL |
Ethernet LAN | Y |
Ethernet LAN data rates | 101001000 Mbit/s |
Height | 8.7" (220.9 mm) |
Included cartridge capacity (black) | 3000 pages |
Internal memory | 256 MB |
ISO A-series sizes (A0...A9) | A4A5A6 |
JIS B-series sizes (B0...B9) | B5 |
Linux operating systems supported | Debian 7.0Debian 8.0Fedora 23Fedora 24Red Hat Enterprise Linux WS 6.0Red Hat Enterprise Linux WS 7.0Ubuntu 16.04openSUSE 13.2 |
Mac operating systems supported | Mac OS X 10.10 YosemiteMac OS X 10.11 El CapitanMac OS X 10.12 SierraMac OS X 10.13 High SierraMac OS X 10.6 Snow LeopardMac OS X 10.7 LionMac OS X 10.8 Mountain LionMac OS X 10.9 Mavericks |
Market positioning | Business |
Maximum duty cycle | 8000 pages per month |
Maximum input capacity | 900 sheets |
Maximum internal memory | 256 MB |
Maximum ISO A-series paper size | A4 |
Maximum output capacity | 150 sheets |
Maximum resolution | 600 x 600 DPI |
Mobile printing technologies | Apple AirPrint |
Network Ready | Y |
Number of print cartridges | 1 |
Operating altitude | 0 - 114015.7" (0 - 2896 m) |
Operating relative humidity (H-H) | 8 - 80% |
Operating temperature (T-T) | 10 - 32 °C |
Other operating systems supported | Novell Distributed Print Services (NDPS)Novell NetWare 5.xNovell NetWare 6.xNovell Open Enterprise Server |
Package depth | 16.5" (420.1 mm) |
Package height | 11" (279.9 mm) |
Package weight | 23.1 lbs (10.5 kg) |
Package width | 16.1" (409.9 mm) |
Power consumption (off) | 0.9 W |
Power consumption (printing) | 570 W |
Power consumption (ready) | 4.9 W |
Power consumption (standby) | 0.1 W |
Power cord included | Y |
Print resolution black | 600 x 600 DPI |
Print speed (black normal quality A4/US Letter) | 42 ppm |
Print technology | Laser |
Printing colors | Black |
Product color | BlackWhite |
Recommended duty cycle | 800 - 8000 pages per month |
Security algorithms | 802.1x RADIUSLEAPMD5MSCHAPv2PEAPSNMPv3TLSTTLS |
Server operating systems supported | SUSE Linux Enterprise Server 10SUSE Linux Enterprise Server 11Windows Server 2003Windows Server 2003 x64Windows Server 2008Windows Server 2008 R2Windows Server 2008 x64Windows Server 2012Windows Server 2012 R2 |
Time to first page (black normal) | 5.9 s |
USB port | N |
Warranty | 1-Year Advanced Exchange |
Weight | 20.6 lbs (9.34 kg) |
Wi-Fi | Y |
Width | 14.5" (368.3 mm) |
Windows operating systems supported | Windows 10Windows 7Windows 8Windows 8 x64Windows 8.1Windows 8.1 x64Windows RTWindows RT 8.1Windows VistaWindows Vista x64 |
Product PDF | http://objects.icecat.biz/objects/mmo_77105914_1588679766_5519_23801.pdf |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
Sorry this product does not have any reviews at this time.
Recently Viewed Products
Time to Rendor : 1.234375
Powered by Power-eCommerce.com