Lexmark X464DE Multifunction Laser Printer Features |
Ready for Work |
General | |
---|---|
Printer Type: | Multifunction Laser Printer |
Function: | Printing Copying Color Scanning Network Scanning Faxing |
Display: | Adjustable Lexmark e-Task 7-inch (17.8 cm) color touch screen |
Width: | 19.2 in |
Depth: | 17.2 in |
Height: | 20.9 in |
Weight: | 50.0 lbs |
Print / Copy | |
Print Speed (A4, Black): Up to: | 38 ppm |
Print Speed (A4, Black) Duplex: Up to: | 18 spm |
Print Speed (Letter, Black): Up to: | 40 ppm |
Print Speed (Letter, Black) Duplex: Up to: | 18 spm |
Time to First Page (Black) As fast as: | 6.5 seconds |
Print Resolution, Black: | 1200 Image Quality 1200 x 1200 dpi 2400 Image Quality 600 x 600 dpi |
Copy Speed (A4, Black): Up to: | 38 cpm |
Copy Speed (A4, Black) Duplex: Up to: | 18 spm |
Copy Speed (Letter, Black): Up to: | 40 cpm |
Copy Speed (Letter, Black) Duplex: Up to: | 18 spm |
Scan / Fax | |
Scanner Type: | Flatbed scanner with ADF |
Scan Area, Maximum: | 8.5 x 14 inches |
Processor / Memory | |
Processor: | 500 MHz |
Memory, Standard: | 128 MB |
Expandable Memory Options: | Yes |
Memory, Maximum: | 640 MB |
Hard Disk: | Option Available |
Paper Handling | |
Paper Handling Standard: | 150-Sheet Output Bin Integrated Duplex 250-Sheet Input Tray 50-Sheet Multipurpose Feeder |
Paper Input Capacity, Standard: Up to: | 300 pages 20 lb or 75 gsm bond |
Paper Input Capacity, Maximum: Up to: | 850 pages 20 lb or 75 gsm bond |
Paper Output Capacity, Standard: Up to: | 150 pages 20 lb or 75 gsm bond |
Paper Output Capacity, Maximum: Up to: | 150 pages 20 lb or 75 gsm bond |
Envelope Capacity: | 7 |
Paper Handling Optional: | 550-Sheet Drawer Only one drawer may be installed at a time 250-Sheet Drawer |
Number of Paper Inputs, Standard: | 2 |
Number of Paper Inputs, Maximum: | 3 |
Duplex (2-sided) Printing: | Integrated Duplex |
Media | |
Media Types Supported: | Card Stock Envelopes Paper Labels Plain Paper Transparencies Refer to the Card Stock & Label Guide |
Media Sizes Supported: | 10 Envelope, 7 3/4 Envelope, 9 Envelope, A4, A5, B5 Envelope, C5 Envelope, DL Envelope, A6 Card, Executive, Folio, JIS-B5, Legal, Letter, Statement, Universal, Oficio |
Fonts and Symbol Sets: | 3 of 9 scalable PCL 5e fonts in Narrow, Regular and Wide 2 PCL bitmap fonts 39 scalable PPDS fonts 5 PPDS bitmap fonts 84 scalable PCL fonts OCR-A, OCR-B scalable PCL 5e fonts 91 scalable PostScript fonts |
Printer Languages (Standard): | PCL 5e Emulation PCL 6 Emulation Personal Printer Data Stream (PPDS) PostScript 3 Emulation PDF 1.6 xHTML PDF 1.6 Direct Image Microsoft XPS (XML Paper Specification) |
Reduce / Enlarge Range: | 25 - 400 % |
Ports/Networking | |
Standard Ports: | Ethernet 10/100BaseTX (RJ-45) One Internal Card Slot USB 2.0 Specification Hi-Speed Certified (Type B) Front USB port Compatible with USB 2.0 Specification (Type A) Rear USB 2.0 Specification Hi-Speed Certified port (Type A) |
Optional Network Ports: | Lexmark N4050e 802.11g Wireless Print Server (Print Only) External MarkNet N7020e Gigabit Ethernet Internal MarkNet N8120 Gigabit Ethernet Internal MarkNet N8130 Fiber Fast Ethernet Internal MarkNet N8150 802.11b/g/n Wireless |
Optional Local Ports: | Internal RS-232C serial Internal 1284-B Bidirectional Parallel |
Network Printing Methods: | LPR/LPD Direct IP (Port 9100) HTTP Enhanced IP (Port 9400) FTP, TFTP IPP 1.1 (Internet Printing Protocol) ThinPrint .print integration |
Network Protocol Support: | TCP/IP IPv4 IPX/SPX AppleTalk LexLink (DLC) TCP/IP IPv6 TCP UDP |
Network Management Protocols: | HTTP, HTTPs (SSL/TLS) SNMPv3, WINS, IGMP, BOOTP, RARP, APIPA (AutoIP), DHCP, ICMP, DNS, SNMPv2c, Bonjour, DDNS, mDNS, ARP, NTP, Telnet, Finger |
OS | |
Apple Macintosh Operating Systems Supported: | Apple Mac OS X Apple Mac OS 9.x |
Microsoft Windows Operating Systems Supported: | Microsoft Windows 2000 Microsoft Windows XP Microsoft Windows Server 2003 Microsoft Windows XP x64 Microsoft Windows Server 2003 running Terminal Services Microsoft Windows 2000 Server running Terminal Services Microsoft Windows Server 2003 x64 Microsoft Windows Server 2003 x64 running Terminal Services Microsoft Windows Vista Microsoft Windows Vista x64 Microsoft Windows Server 2008 Microsoft Windows Server 2008 x64 Microsoft Windows Server 2008 running Terminal Services Microsoft Windows Server 2008 x64 running Terminal Services |
Citrix MetaFrame: | Microsoft Windows 2000 Server running Terminal Services with Citrix Presentation Server 3.0, 4.0 Microsoft Windows Server 2003 running Terminal Services with Citrix Presentation Server 3.0, 4.0, 4.5 Microsoft Windows Server 2003 x64 running Terminal Services with Citrix Presentation Server 4.0 x64, 4.5 x64 |
Linux Operating Systems Supported: | Linpus Linux Desktop 9.2, 9.3 Red Hat Enterprise Linux WS 3.0, 4.0, 5.0 SUSE Linux Enterprise Server 8.0, 9.0, 10.0 SUSE Linux Enterprise Desktop 10 openSUSE 10.2, 10.3, 11.0 Linspire Linux 6.0 Debian GNU/Linux 4.0 Red Flag Linux Desktop 5.0, 6.0 Ubuntu 7.10 Ubuntu 8.04 LTS |
Novell Operating Systems Supported: | Novell Open Enterprise Server for Netware with NDS, iPrint or Novell Distributed Print Services (NDPS) Novell NetWare 5.x, 6.x with iPrint or Novell Distributed Print Services (NDPS) |
Other Operating Systems Supported: | IBM iSeries or IBM AS/400 Systems with TCP/IP with OS/400 V3R1 or later using OS/400 Host Print Transform, Virtually any platform supporting TCP/IP |
UNIX Operating Systems Supported: | Sun Solaris SPARC 8, 9, 10 Sun Solaris x86 10 HP-UX 11.11, 11.23, 11.31 IBM AIX 5.2, 5.3, 6.1 |
Miscellaneous | |
Recommended Monthly Page Volume: | 2000 - 10000 pages |
Maximum Monthly Duty Cycle: Up to: | 80000 pages per month |
Product Certifications: | Energy Star, U.S. FDA, FCC Class B, UL 60950-1, IEC 60320-1, ECMA 74:8, CAN/CSA-C22.2 60950-1-03, ICES-003 Class B, VCCI Class B, BSMI Class B, CE Class B, CB IEC 60950-1, IEC 60825-1, IEC 61000-3-2, IEC 61000-3-3, EN 55022 Class B, EN 55024, CISPR 22 Class B, IEC 60320, GS (TÜV), EN 60825-1, ACMA A-tick mark Class B, AS/NZS 60950-1, EK Mark, K60950, KCC MIC Mark, CCC Class B, UL AR, CS, TÜV Rh, PSB-SS 337, CNS 13438, CNS 14336 |
Connectivity Type | Ethernet |
CPM (Black) | 38 cpm |
Machine Type | Monochrome Multifunction |
Paper Input Capacity (Sheets) | 300 |
PPM Black | 38 ppm |
Print Resolution | 1200 X 1200 dpi |
Printer Feature | Duplex |
Printer Type | Yes |
Color | Black |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.