Compact, Digital Color Printer with Wireless Networking for Small Offices or Small Workgroups
Produce brilliant color output at up to 17ppm in both color and black with the HL-3070CW digital color printer with wireless networking. This fast, compact printer is ideal for quickly and affordably printing high-impact, color brochures, presentations and other important business documents. In addition, its stylish, space-saving design helps save valuable workspace and complements virtually any environment.
The Brother™ HL-3070CW digital color printer with wireless networking also provides built-in wireless 802.11b/g and Ethernet interfaces for sharing on your network, a generous paper input capacity, PCL6 and BR-Script3‡ emulations for greater compatibility, and 64MB standard memory for faster processing of important print jobs. Additionally, it includes a USB Direct Interface to print from your USB flash memory drive‡ or PictBridge-enabled digital camera.
Print Technology | Digital Color LED Technology |
Consumable Type | Toner Cartridge & Drum Unit |
Max. Black Print Speed (ppm) | 17ppm Black |
Max. Color Print Speed (ppm) | 17ppm Color |
Print Resolution (maximum dpi) | Up to 600 x 2400 dpi |
Standard Paper Capacity (sheets)‡ | 250-Sheet Input Capacity |
Multi-purpose Tray Capacity‡ | Single-sheet manual bypass slot |
Standard Interface(s) | Wireless 802.11b/g, 10/100 Base-TX Ethernet, Hi-Speed USB 2.0 |
USB Direct Interface / PictBridge‡ | Yes/Yes |
Printer Driver Compatibility†| Windows®, Mac OS® & Linux |
Mobile Device Compatibility‡ | Brother™ iPrint&Scan free app download for wireless printing (JPEG, PDF, web page, e-mail, Word®, Excel®, PowerPoint® & Text files) from your Apple®, Android™ or Windows® Phone 7 mobile device |
Emulation(s) | PCL6, BR-Script3‡ |
Secure Printing | Yes |
Max. Monthly Duty Cycle‡ | 25,000 pages |
Recommended Monthly Print Volume‡ | 300 to 1,500 pages |
First Time to Print | Less than 15 sec (black) / 16 sec. (color) |
Standard Memory (MB) | 64MB Memory |
Optional Memory (MB) | 64MB, 128MB, 256MB, 512MB (144-pin DIMM)‡ - 1 slot available |
Network-Ready | Yes |
Supported Network Protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, FTP Server,TELNET Server, HTTP/HTTPS server, TFTP client and server, SMTP Client, APOP, POP before SMTP, SMTP-AUTH, SNMPv1/v2c/v3, ICMP, LLTD responder, WebServicesPrint, SSL/TLS |
Supported Network Protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, FTP Server,TELNET Server, HTTP/HTTPS server, TFTP client and server, SMTP Client, APOP,POP before SMTP, SMTP-AUTH, SNMPv1/v2c/v3, ICMPv6, LLTD responder, WebServicesPrint, SSL/TLS |
Wireless Network Security | WEP 64/128, WPA-PSK (TKIP/AES), WPA2-PSK (AES), LEAP(CKIP), EAP-FAST(TKIP/AES) |
Wi-Fi CERTIFIED™ | Yes |
One-Push Wireless Configurations | SecureEasySetup™, AOSS™ or Wi-Fi Protected Setup™ capable routers |
Security Functions | Secure function lock, secure print |
Recommended Paper Brands | Plain Paper: Xerox 4200DP 20 lb., Hammermill Laser Paper 24 lb., Labels: Avery Laser Label #5160 |
LCD Display | Yes |
LCD Back-lit | Yes |
CPU (Processor) Type | NEC VR5500 |
CPU (Processor) Speed | 300 MHz |
Resident Fonts | 66 scalable fonts, 12 bitmap fonts, 13 bar codes (PCL); 66 scalable fonts (BR-Script3) |
Toner Save Mode | Yes |
Media Type | Plain, Bond, Envelopes, Labels, Recycled Paper |
Paper Handling Size - Paper Tray | Letter, Legal, Executive, A4, A5, A6, B5, B6 |
Paper Handling Size - Manual Feed | Letter, Legal, Executive, A4, A5, A6, B5, B6, Envelopes, Custom Sizes (3.0-8.5 (w), 4.57-14 (l) |
Sheet Weight - Paper Tray | 16-28 lbs. (bond) |
Sheet Weight - Manual Feed | 16-43 lbs. (bond) |
Output Paper Capacity (sheets) | 100 sheets |
Power Source | AC 120V 50/60 Hz |
ENERGY STAR® Qualified | Yes |
Power Consumption - Sleep/Ready/Printing | 10W/70W/480W |
Operating Env: Temperature | 50-90.5 degrees F |
Operating Env: Humidity | 20-80% (w/out condensation) |
Machine Noise (Ready/Printing) | Avg. 30B / Avg. 53dB |
Unit Dimensions (WxDxH) | 16.1 x 18.3 x 9.8 |
Carton Dimensions (WxDxH) | 24.7 x 21.9 x 18.1 |
Unit Weight (lbs) | 41.9 lbs. |
Carton Weight (lbs) | 48.5 lbs. |
UPC Code | 012502622345 |
Connectivity Type | Wireless |
Machine Type | Color |
Paper Input Capacity (Sheets) | 250 |
PPM Black | 17 ppm |
PPM Color | 17 ppm |
Print Resolution | 2400 X 600 dpi |
Printer Feature | Wireless |
Color | Color |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.